亚洲精品中文字幕第十页-久久网一区二区午夜免费体验-中文字幕在线免费第一页-中文乱码字字幕在线第5页

您好!歡迎訪問上海易匯生物科技有限公司網(wǎng)站!
全國(guó)服務(wù)咨詢熱線:

18501609238

當(dāng)前位置:首頁 > 產(chǎn)品中心 > 生化試劑 > 其它 > 美天旎 Miltenyi 130-115-071CD71-PE

美天旎 Miltenyi 130-115-071CD71-PE

簡(jiǎn)要描述:德國(guó)美天旎生物技術(shù)公司(Miltenyi Biotec GmbH)是一個(gè)以細(xì)胞分選技術(shù)為主、擁有多樣化產(chǎn)品的生物技術(shù)公司。
美天旎 Miltenyi 130-115-071CD71-PE

  • 產(chǎn)品型號(hào):
  • 廠商性質(zhì):生產(chǎn)廠家
  • 更新時(shí)間:2023-12-27
  • 訪  問  量:965

詳細(xì)介紹

品牌其他品牌規(guī)格
供貨周期現(xiàn)貨主要用途科研單位實(shí)驗(yàn)用
應(yīng)用領(lǐng)域醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥

638392668618763750345.jpg

美天旎 Miltenyi 130-115-071CD71-PE

美天旎 Miltenyi 130-115-071CD71-PE

張:Q1006909781

上海易匯生物科技有限公司

美天旎 Miltenyi 130-112-389 Anti-MHC Class II-PE-Vio770, m, 100 t 1,336.14

美天旎 Miltenyi 130-112-391 Anti-MHC Class II-PerCP-Vio700, m, 100 t 1,253.07

美天旎 Miltenyi 130-112-393 Anti-MHC Class II-PE-Vio615, m, 100 t 1,336.14

美天旎 Miltenyi 130-112-394 Anti-MHC Class II-VioBlue, mouse, 100 t 1,587.69

美天旎 Miltenyi 130-112-395 Anti-MHC Class II-VioGreen, mouse, 100 t 1,587.69

美天旎 Miltenyi 130-112-396 Anti-Frizzled-1-Biotin, m, REA603, 100 t 417.69

美天旎 Miltenyi 130-112-397 Anti-Frizzled-1-PE, mouse, REA603, 100 t 752.31

美天旎 Miltenyi 130-112-398 Anti-Frizzled-1-APC, m, REA603, 100 t 1,085.76

美天旎 Miltenyi 130-112-399 aFrizzled-1-PE-Vio770, m, REA603, 100 t 1,336.14

美天旎 Miltenyi 130-112-408 Human IL-13, premium grade (25 µg) 4,887.09

美天旎 Miltenyi 130-112-409 Human IL-13, research grade (10 µg) 2,035.80

美天旎 Miltenyi 130-112-410 Human IL-13, research grade (25 µg) 3,869.19

美天旎 Miltenyi 130-112-411 Human IL-13, premium grade (10 µg) 2,510.82

美天旎 Miltenyi 130-112-412 Human IL-13, premium grade (100 µg) 11,199.24

美天旎 Miltenyi 130-112-428 CD337 (NKp30)-Biotin, h, REA823, 100 t 3,258.45

美天旎 Miltenyi 130-112-430 CD337 (NKp30)-PE, human, REA823, 100 t 3,842.28

美天旎 Miltenyi 130-112-431 CD337 (NKp30)-APC, human, REA823, 100 t 4,176.90

美天旎 Miltenyi 130-112-432 CD337 (NKp30)-PE-Vio770, human, 100 t 4,176.90

美天旎 Miltenyi 130-112-434 CD337 (NKp30)-PE-Vio615, human, 100 t 4,176.90

美天旎 Miltenyi 130-112-435 Anti-LGR5-Biotin, human, REA762, 100 t 3,258.45

美天旎 Miltenyi 130-112-436 Anti-LGR5-FITC, human, REA762, 100 tests 3,258.45

美天旎 Miltenyi 130-112-437 Anti-LGR5-PE, human, REA762, 100 tests 3,842.28

美天旎 Miltenyi 130-112-438 Anti-LGR5-APC, human, REA762, 100 tests 4,176.90

美天旎 Miltenyi 130-112-439 Anti-LGR5-PE-Vio770, h, REA762, 100 t 4,176.90

美天旎 Miltenyi 130-112-440 Anti-LGR5-APC-Vio, human, REA762, 100 t 4,009.59

美天旎 Miltenyi 130-112-451 Anti-Notch1-Biotin, human, REA849, 100 t 3,258.45

美天旎 Miltenyi 130-112-453 Anti-Notch1-PE, human, REA849, 100 tests 3,842.28

美天旎 Miltenyi 130-112-454 Anti-Notch1-APC, human, REA849, 100 t 4,176.90

美天旎 Miltenyi 130-112-455 Anti-Notch1-VioBright 515, h, 100 tests 5,212.35

美天旎 Miltenyi 130-112-456 CD200R-Biotin, mouse, REA850, 500 tests 1,880.19

美天旎 Miltenyi 130-112-458 CD200R-PE, mouse, REA850, 500 tests 2,881.71

美天旎 Miltenyi 130-112-459 CD200R-APC, mouse, REA850, 500 tests 3,308.76

美天旎 Miltenyi 130-112-460 CD200R-PE-Vio770, mouse, REA850, 500 t 3,508.83

美天旎 Miltenyi 130-112-463 CD158d (KIR2DL4)-Biotin, human, 100 t 3,258.45

美天旎 Miltenyi 130-112-464 CD158d (KIR2DL4)-FITC, h, REA768, 100 t 3,258.45

美天旎 Miltenyi 130-112-465 CD158d (KIR2DL4)-PE, h, REA768, 100 t 3,842.28

美天旎 Miltenyi 130-112-466 CD158d (KIR2DL4)-APC, h, REA768, 100 t 4,176.90

美天旎 Miltenyi 130-112-468 CD321 (JAM1)-Biotin, m, REA854, 500 t 1,880.19

美天旎 Miltenyi 130-112-469 CD321 (JAM1)-FITC, mouse, REA854, 500 t 2,506.14

美天旎 Miltenyi 130-112-470 CD321 (JAM1)-PE, mouse, REA854, 500 t 2,881.71

美天旎 Miltenyi 130-112-471 CD321 (JAM1)-APC, mouse, REA854, 500 t 3,308.76

美天旎 Miltenyi 130-112-473 Anti-PKCα pT497-FITC, human 3,258.45

美天旎 Miltenyi 130-112-474 Anti-PKCα pT497-PE, human 3,842.28

美天旎 Miltenyi 130-112-475 Anti-PKCα pT497-APC, human 4,176.90

美天旎 Miltenyi 130-112-479 Anti-H-2-VioBright 515, m, REA857, 500 t 5,078.97

美天旎 Miltenyi 130-112-480 Anti-H-2-PE, mouse, REA857, 500 tests 2,881.71

美天旎 Miltenyi 130-112-481 Anti-H-2-APC, mouse, REA857, 500 tests 3,308.76

美天旎 Miltenyi 130-112-482 Anti-H-2-PE-Vio770, mouse, REA857, 500 t 3,508.83

美天旎 Miltenyi 130-112-483 Anti-H-2-APC-Vio770, m, REA857, 500 t 3,708.90

美天旎 Miltenyi 130-112-484 Anti-H-2-FITC, mouse, REA857, 500 tests 2,506.14

美天旎 Miltenyi 130-112-485 Anti-H-2-Biotin, mouse, REA857, 500 t 1,880.19

美天旎 Miltenyi 130-112-500 CD337 (NKp30)-Biotin, h, REA823, 30 t 992.16

美天旎 Miltenyi 130-112-502 CD337 (NKp30)-PE, human, REA823, 30 t 1,289.34

美天旎 Miltenyi 130-112-503 CD337 (NKp30)-APC, human, REA823, 30 t 1,685.97

美天旎 Miltenyi 130-112-504 CD337 (NKp30)-PE-Vio770, h, REA823, 30 t 1,685.97

美天旎 Miltenyi 130-112-506 CD337 (NKp30)-PE-Vio615, h, REA823, 30 t 1,685.97

美天旎 Miltenyi 130-112-507 Anti-LGR5-Biotin, human, REA762, 30 t 992.16

美天旎 Miltenyi 130-112-508 Anti-LGR5-FITC, human, REA762, 30 tests 992.16

美天旎 Miltenyi 130-112-509 Anti-LGR5-PE, human, REA762, 30 tests 1,289.34

美天旎 Miltenyi 130-112-510 Anti-LGR5-APC, human, REA762, 30 tests 1,685.97

美天旎 Miltenyi 130-112-511 Anti-LGR5-PE-Vio770, human, REA762, 30 t 1,685.97

美天旎 Miltenyi 130-112-512 Anti-LGR5-APC-Vio, human, REA762, 30 t 1,488.24

美天旎 Miltenyi 130-112-523 Anti-Notch1-Biotin, human, REA849, 30 t 992.16

美天旎 Miltenyi 130-112-525 Anti-Notch1-PE, human, REA849, 30 tests 1,290.51

美天旎 Miltenyi 130-112-526 Anti-Notch1-APC, human, REA849, 30 tests 1,687.14

美天旎 Miltenyi 130-112-527 Anti-Notch1-VioBright 515, human, 30 t 2,322.45

美天旎 Miltenyi 130-112-528 CD200R-Biotin, mouse, REA850, 100 tests 417.69

美天旎 Miltenyi 130-112-529 CD200R-FITC, mouse, REA850, 100 tests 585.00

美天旎 Miltenyi 130-112-530 CD200R-PE, mouse, REA850, 100 tests 752.31

美天旎 Miltenyi 130-112-531 CD200R-APC, mouse, REA850, 100 tests 1,085.76

美天旎 Miltenyi 130-112-532 CD200R-PE-Vio770, mouse, REA850, 100 t 1,336.14

美天旎 Miltenyi 130-112-533 CD200R-APC-Vio770, mouse, REA850, 100 t 1,420.38

美天旎 Miltenyi 130-112-534 CD200R-VioBright 515, m, REA850, 100 t 1,411.02

美天旎 Miltenyi 130-112-535 CD158d (KIR2DL4)-Biotin, h, REA768, 30 t 992.16

美天旎 Miltenyi 130-112-536 CD158d (KIR2DL4)-FITC, h, REA768, 30 t 992.16

美天旎 Miltenyi 130-112-537 CD158d (KIR2DL4)-PE, human, REA768, 30 t 1,290.51

美天旎 Miltenyi 130-112-538 CD158d (KIR2DL4)-APC, h, REA768, 30 t 1,687.14

美天旎 Miltenyi 130-112-540 CD321 (JAM1)-Biotin, m, REA854, 100 t 417.69

美天旎 Miltenyi 130-112-541 CD321 (JAM1)-FITC, mouse, REA854, 100 t 585.00

美天旎 Miltenyi 130-112-542 CD321 (JAM1)-PE, mouse, REA854, 100 t 752.31

美天旎 Miltenyi 130-112-543 CD321 (JAM1)-APC, mouse, REA854, 100 t 1,085.76

美天旎 Miltenyi 130-112-545 Anti-PKCα pT497-FITC, human 992.16

美天旎 Miltenyi 130-112-546 Anti-PKCα pT497-PE, human 1,289.34

美天旎 Miltenyi 130-112-547 Anti-PKCα pT497-APC, human 1,685.97

美天旎 Miltenyi 130-112-551 Anti-H-2-VioBright 515, m, REA857, 100 t 1,411.02

美天旎 Miltenyi 130-112-552 Anti-H-2-PE, mouse, REA857, 100 tests 752.31

美天旎 Miltenyi 130-112-553 Anti-H-2-APC, mouse, REA857, 100 tests 1,085.76

美天旎 Miltenyi 130-112-554 Anti-H-2-PE-Vio770, mouse, REA857, 100 t 1,336.14

美天旎 Miltenyi 130-112-555 Anti-H-2-APC-Vio770, m, REA857, 100 t 1,420.38

美天旎 Miltenyi 130-112-556 Anti-H-2-FITC, mouse, REA857, 100 tests 585.00

美天旎 Miltenyi 130-112-557 Anti-H-2-Biotin, mouse, REA857, 100 t 417.69

美天旎 Miltenyi 130-112-562 Poly (I:C) for research, 250mg 9,816.30

美天旎 Miltenyi 130-112-563 Poly (I:C) for research, 50mg 3,759.21

美天旎 Miltenyi 130-112-579 CD246 (ALK)-Biotin, human, REA425, 100 t 3,258.45

美天旎 Miltenyi 130-112-580 CD44v6-Biotin, human, REA706, 100 tests 3,258.45

美天旎 Miltenyi 130-112-581 CD310 (VEGFR-3)-PE-Vio615,m, REA834 100t 3,809.52

美天旎 Miltenyi 130-112-583 CD310 (VEGFR-3)-PE, mouse, REA834 100 t 2,881.71

美天旎 Miltenyi 130-112-584 CD310 (VEGFR-3)-APC, mouse, REA834 100 t 3,308.76

美天旎 Miltenyi 130-112-585 CD310 (VEGFR-3)-FITC, m, REA834 100 t 2,506.14

美天旎 Miltenyi 130-112-586 CD310 (VEGFR-3)-Biotin, m, REA834 100 t 1,880.19

美天旎 Miltenyi 130-112-587 Anti-NKp80-PE-Vio615, h, REA845, 100 t 4,176.90

美天旎 Miltenyi 130-112-590 Anti-NKp80-PE, human, REA845, 100 tests 3,842.28

美天旎 Miltenyi 130-112-591 Anti-NKp80-APC, human, REA845, 100 tests 4,176.90

美天旎 Miltenyi 130-112-592 Anti-NKp80-PE-Vio770, h, REA845, 100 t 4,176.90

美天旎 Miltenyi 130-112-593 Anti-NKp80-APC-Vio770, h, REA845, 100 t 4,009.59

美天旎 Miltenyi 130-112-594 Anti-NKp80-FITC, human, REA845, 100 t 3,258.45

美天旎 Miltenyi 130-112-596 Anti-NKp80-VioBlue, h, REA845, 100 t 3,842.28

美天旎 Miltenyi 130-112-597 Anti-NKp80-Biotin, human, REA845, 100 t 3,258.45

美天旎 Miltenyi 130-112-598 CD271 (LNGFR)-PE-Vio615,h, REA844, 100 t 4,176.90

美天旎 Miltenyi 130-112-599 CD271 (LNGFR)-VioBright 515, h, 100 t 5,212.35

美天旎 Miltenyi 130-112-601 CD271 (LNGFR)-PE, human, REA844, 100 t 3,842.28

美天旎 Miltenyi 130-112-602 CD271 (LNGFR)-APC, human, REA844, 100 t 4,176.90

美天旎 Miltenyi 130-112-603 CD271 (LNGFR)-PE-Vio770,h, REA844, 100 t 4,176.90

美天旎 Miltenyi 130-112-604 CD271 (LNGFR)-APC-Vio770,h, REA844, 100t 4,009.59

美天旎 Miltenyi 130-112-605 CD271 (LNGFR)-FITC, human, REA844, 100 t 3,258.45

美天旎 Miltenyi 130-112-606 CD271 (LNGFR)-VioBlue, h, 100 tests 3,842.28

美天旎 Miltenyi 130-112-607 CD271 (LNGFR)-VioGreen, h, 100 tests 4,176.90

美天旎 Miltenyi 130-112-608 CD271 (LNGFR)-Biotin, h, REA844, 100 t 3,258.45

美天旎 Miltenyi 130-112-609 CD69-Biotin, human, REA824, 100 tests 3,258.45

美天旎 Miltenyi 130-112-610 CD69-VioBlue, human, REA824, 100 tests 3,842.28

美天旎 Miltenyi 130-112-611 CD69-VioGreen, human, REA824, 100 t 4,176.90

美天旎 Miltenyi 130-112-612 CD69-FITC, human, REA824, 100 tests 3,258.45

美天旎 Miltenyi 130-112-613 CD69-PE, human, REA824, 100 tests 3,842.28

美天旎 Miltenyi 130-112-614 CD69-APC, human, REA824, 100 tests 4,176.90

美天旎 Miltenyi 130-112-615 CD69-PE-Vio770, human, REA824, 100 tests 4,176.90

美天旎 Miltenyi 130-112-616 CD69-APC-Vio770, human, REA824, 100 t 4,009.59

美天旎 Miltenyi 130-112-617 CD69-PE-Vio615, human, REA824, 100 tests 4,176.90

美天旎 Miltenyi 130-112-620 Anti-p53 pS15-PE, human, REA825, 100 t 3,842.28

美天旎 Miltenyi 130-112-621 Anti-p53 pS15-APC, human, REA825, 100 t 4,176.90

美天旎 Miltenyi 130-112-622 CD203c-Biotin, human, REA826, 100 tests 3,258.45

美天旎 Miltenyi 130-112-624 CD203c-PE, human, REA826, 100 tests 3,842.28

美天旎 Miltenyi 130-112-625 CD203c-APC, human, REA826, 100 tests 4,176.90

美天旎 Miltenyi 130-112-628 CD203c-PE-Vio615, human, REA826, 100 t 4,176.90

美天旎 Miltenyi 130-112-629 Anti-Helios-FITC, h,m, REA829, 100 tests 3,258.45

美天旎 Miltenyi 130-112-630 Anti-Helios-PE, h,m, REA829, 100 tests 3,842.28

美天旎 Miltenyi 130-112-631 Anti-Helios-APC, h,m, REA829, 100 tests 4,176.90

美天旎 Miltenyi 130-112-636 Anti-Helios-PE-Vio615, h,m, REA829, 100t 4,176.90

美天旎 Miltenyi 130-112-637 CD115-Biotin, mouse, REA827, 500 tests 1,880.19

美天旎 Miltenyi 130-112-638 CD115-FITC, mouse, REA827, 500 tests 2,506.14

美天旎 Miltenyi 130-112-639 CD115-PE, mouse, REA827, 500 tests 2,881.71

美天旎 Miltenyi 130-112-640 CD115-APC, mouse, REA827, 500 tests 3,307.59

美天旎 Miltenyi 130-112-641 CD115-PE-Vio770, mouse, REA827, 500 t 3,508.83

美天旎 Miltenyi 130-112-644 CD115-PE-Vio615, mouse, REA827, 500 t 3,809.52

美天旎 Miltenyi 130-112-645 CD62L-Biotin, mouse, REA828, 500 tests 1,880.19

美天旎 Miltenyi 130-112-646 CD62L-FITC, mouse, REA828, 500 tests 2,506.14

美天旎 Miltenyi 130-112-647 CD62L-PE, mouse, REA828, 500 tests 2,881.71

美天旎 Miltenyi 130-112-648 CD62L-APC, mouse, REA828, 500 tests 3,307.59

美天旎 Miltenyi 130-112-649 CD62L-PE-Vio770, mouse, REA828, 500 t 3,508.83

美天旎 Miltenyi 130-112-650 CD62L-APC-Vio770, mouse, REA828, 500 t 3,708.90

美天旎 Miltenyi 130-112-651 CD62L-PerCP-Vio700, mouse, REA828, 500 t 3,809.52

美天旎 Miltenyi 130-112-652 CD62L-VioBlue, mouse, REA828, 500 t 3,809.52

美天旎 Miltenyi 130-112-653 CD62L-PE-Vio615, mouse, REA828, 500 t 3,809.52

美天旎 Miltenyi 130-112-654 CD24-Biotin, human, REA832, 100 tests 3,258.45

美天旎 Miltenyi 130-112-655 CD24-FITC, human, REA832, 100 tests 3,258.45

美天旎 Miltenyi 130-112-656 CD24-PE, human, REA832, 100 tests 3,842.28

美天旎 Miltenyi 130-112-657 CD24-APC, human, REA832, 100 tests 4,176.90

美天旎 Miltenyi 130-112-658 CD24-PE-Vio770, human, REA832, 100 tests 4,176.90

美天旎 Miltenyi 130-112-659 CD24-APC-Vio770, human, REA832, 100 t 4,009.59

美天旎 Miltenyi 130-112-660 CD24-PerCP-Vio700, human, REA832, 100 t 4,009.59

美天旎 Miltenyi 130-112-662 CD24-VioBlue, human, REA832, 100 t 3,842.28

美天旎 Miltenyi 130-112-663 CD24-VioGreen, human, REA832, 100 t 4,176.90

美天旎 Miltenyi 130-112-664 CD24-PE-Vio615, human, REA832, 100 tests 4,176.90

美天旎 Miltenyi 130-112-665 CD68-Biotin, mouse, REA835, 500 tests 1,880.19

美天旎 Miltenyi 130-112-666 CD68-FITC, mouse, REA835, 500 tests 2,506.14

美天旎 Miltenyi 130-112-667 CD68-PE, mouse, REA835, 500 tests 2,881.71

美天旎 Miltenyi 130-112-668 CD68-APC, mouse, REA835, 500 tests 3,308.76

美天旎 Miltenyi 130-112-669 CD68-PE-Vio770, mouse, REA835, 500 tests 3,508.83

美天旎 Miltenyi 130-112-670 CD68-APC-Vio770, mouse, REA835, 500 t 3,708.90

美天旎 Miltenyi 130-112-671 CD68-PerCP-Vio700, mouse, REA835, 500 t 3,809.52

美天旎 Miltenyi 130-112-672 CD68-VioBlue, mouse, REA835, 500 t 3,809.52

美天旎 Miltenyi 130-112-673 CD68-VioGreen, mouse, REA835, 500 t 3,809.52

美天旎 Miltenyi 130-112-674 CD68-PE-Vio615, mouse, REA835, 500 tests 3,809.52

美天旎 Miltenyi 130-112-675 Anti-PTK7 (CCK-4)-Biotin, h, 100 tests 3,258.45

美天旎 Miltenyi 130-112-677 Anti-PTK7 (CCK-4)-PE, h, REA836, 100 t 3,842.28

美天旎 Miltenyi 130-112-678 Anti-PTK7 (CCK-4)-APC, h, REA836, 100 t 4,176.90

美天旎 Miltenyi 130-112-679 Anti-PTK7 (CCK-4)-PE-Vio770, h, 100 t 4,176.90

美天旎 Miltenyi 130-112-681 Anti-PTK7 (CCK-4)-PE-Vio615, h, 100 t 4,176.90

美天旎 Miltenyi 130-112-682 CD90.1-Biotin, mouse, rat, REA838, 500 t 1,880.19

美天旎 Miltenyi 130-112-683 CD90.1-FITC, mouse, rat, REA838, 500 t 2,506.14

美天旎 Miltenyi 130-112-684 CD90.1-PE, mouse, rat, REA838, 500 tests 2,881.71

美天旎 Miltenyi 130-112-685 CD90.1-APC, mouse, rat, REA838, 500 t 3,308.76

美天旎 Miltenyi 130-112-686 CD90.1-PE-Vio770, m, r, REA838, 500 t 3,508.83

美天旎 Miltenyi 130-112-687 CD90.1-APC-Vio770, m, r, REA838, 500 t 3,708.90

美天旎 Miltenyi 130-112-688 CD90.1-PerCP-Vio700, m, r, REA838, 500 t 3,809.52

美天旎 Miltenyi 130-112-689 CD90.1-VioBlue, m, r, REA838, 500 t 3,809.52

美天旎 Miltenyi 130-112-690 CD90.1-VioGreen, m, r, REA838, 500 t 3,809.52

美天旎 Miltenyi 130-112-691 Anti-IgMa-Biotin, mouse, REA839, 500 t 1,880.19

美天旎 Miltenyi 130-112-692 Anti-IgMa-FITC, mouse, REA839, 500 tests 2,506.14

美天旎 Miltenyi 130-112-693 Anti-IgMa-PE, mouse, REA839, 500 tests 2,881.71

美天旎 Miltenyi 130-112-694 Anti-IgMa-APC, mouse, REA839, 500 tests 3,308.76

美天旎 Miltenyi 130-112-695 Anti-IgMa-PE-Vio770, m, REA839, 500 t 3,508.83

美天旎 Miltenyi 130-112-698 CD43-PE, mouse, REA840, 500 tests 2,881.71

美天旎 Miltenyi 130-112-699 CD43-APC, mouse, REA840, 500 tests 3,308.76

美天旎 Miltenyi 130-112-700 CD43-PE-Vio770, mouse, REA840, 500 tests 3,508.83

美天旎 Miltenyi 130-112-701 CD43-APC-Vio770, mouse, REA840, 500 t 3,708.90

美天旎 Miltenyi 130-112-702 CD43-VioBlue, mouse, REA840, 500 t 3,809.52

美天旎 Miltenyi 130-112-703 CD43-PE-Vio615, mouse, REA840, 500 tests 3,809.52

美天旎 Miltenyi 130-112-704 CDw210b (IL-10Rb)-Biotin,h, REA848, 100t 3,258.45

美天旎 Miltenyi 130-112-706 CDw210b (IL-10Rb)-PE, h, REA848, 100 t 3,842.28

美天旎 Miltenyi 130-112-707 CDw210b (IL-10Rb)-APC, h, REA848, 100 t 4,176.90

美天旎 Miltenyi 130-112-708 CD327 (Siglec-6)-Biotin,h, REA852, 100 t 3,258.45

美天旎 Miltenyi 130-112-709 CD327 (Siglec-6)-FITC, h, REA852, 100 t 3,258.45

美天旎 Miltenyi 130-112-710 CD327 (Siglec-6)-PE, h, REA852, 100 t 3,842.28

美天旎 Miltenyi 130-112-711 CD327 (Siglec-6)-APC, h, REA852, 100 t 4,176.90

美天旎 Miltenyi 130-112-713 Anti-TM4SF1-Biotin, human, REA851, 100 t 3,258.45

美天旎 Miltenyi 130-112-714 Anti-TM4SF1-FITC, human, REA851, 100 t 3,258.45

美天旎 Miltenyi 130-112-715 Anti-TM4SF1-PE, human, REA851, 100 tests 3,842.28

美天旎 Miltenyi 130-112-716 Anti-TM4SF1-APC, human, REA851, 100 t 4,176.90

美天旎 Miltenyi 130-112-718 Anti-Ter-119-Biotin, m, REA847, 500 t 1,880.19

美天旎 Miltenyi 130-112-719 Anti-Ter-119-FITC, mouse, REA847, 500 t 2,506.14

美天旎 Miltenyi 130-112-720 Anti-Ter-119-PE, mouse, REA847, 500 t 2,881.71

美天旎 Miltenyi 130-112-721 Anti-Ter-119-APC, mouse, REA847, 500 t 3,308.76

美天旎 Miltenyi 130-112-722 Anti-Ter-119-PE-Vio770, m, REA847, 500 t 3,508.83

美天旎 Miltenyi 130-112-723 Anti-Ter-119-APC-Vio770, m, REA847, 500t 3,708.90

美天旎 Miltenyi 130-112-724 Anti-Ter-119-PerCP-Vio700, mouse, 500 t 3,809.52

美天旎 Miltenyi 130-112-725 Anti-Ter-119-VioBlue, mouse, 500 t 3,809.52

美天旎 Miltenyi 130-112-726 Anti-Ter-119-PE-Vio615, m, REA847, 500 t 3,809.52

美天旎 Miltenyi 130-112-728 Anti-IL-10-PE, human, REA842, 100 tests 3,842.28

美天旎 Miltenyi 130-112-729 Anti-IL-10-APC, human, REA842, 100 tests 4,176.90

美天旎 Miltenyi 130-112-734 Anti-p70 S6 Kinase-FITC, h,m,r, 100 t 3,258.45

美天旎 Miltenyi 130-112-735 Anti-p70 S6 Kinase-PE, h,m,r, 100 tests 3,842.28

美天旎 Miltenyi 130-112-736 Anti-p70 S6 Kinase-APC, h,m,r, 100 tests 4,176.90

美天旎 Miltenyi 130-112-737 Anti-p70 S6 Kinase-Vio515, h,m,r, 100 t 4,009.59

美天旎 Miltenyi 130-112-738 Anti-OSMRb-Biotin, human, REA837, 100 t 3,258.45

美天旎 Miltenyi 130-112-739 Anti-OSMRb-PE, human, REA837, 100 tests 3,842.28

美天旎 Miltenyi 130-112-740 Anti-OSMRb-APC, human, REA837, 100 tests 4,176.90

美天旎 Miltenyi 130-112-743 Anti-Cytokeratin-FITC, h, REA831, 100 t 3,258.45

美天旎 Miltenyi 130-112-744 Anti-Cytokeratin-PE, h, REA831, 100 t 3,842.28

美天旎 Miltenyi 130-112-745 Anti-Cytokeratin-APC, h, REA831, 100 t 4,176.90

美天旎 Miltenyi 130-112-746 Anti-Cytokeratin-Vio515, h, REA831, 100t 4,009.59

美天旎 Miltenyi 130-112-747 Anti-Cytokeratin-Vio667, h, REA831, 100t 4,176.90

美天旎 Miltenyi 130-112-748 Anti-Ly-49A/D-Biotin, m, REA853, 500 t 1,880.19

美天旎 Miltenyi 130-112-749 Anti-Ly-49A/D-FITC, mouse, REA853, 500 t 2,506.14

美天旎 Miltenyi 130-112-750 Anti-Ly-49A/D-PE, mouse, REA853, 500 t 2,881.71

美天旎 Miltenyi 130-112-751 Anti-Ly-49A/D-APC, mouse, REA853, 500 t 3,308.76

美天旎 Miltenyi 130-112-752 Anti-Ly-49A/D-PE-Vio770,m, REA853, 500 t 3,508.83

美天旎 Miltenyi 130-112-753 Anti-Ly-49A/D-APC-Vio770, mouse, 500 t 3,708.90

美天旎 Miltenyi 130-112-755 Anti-a-Actinin (Sarcomeric) pure,h, m, r 1,838.07

美天旎 Miltenyi 130-112-756 Anti-Cardiac Troponin T pure, h, m, r 1,838.07

美天旎 Miltenyi 130-112-757 Anti-Myosin Heavy Chain pure, h, m, r 1,838.07

美天旎 Miltenyi 130-112-758 Anti-MLC2a pure, human, mouse, rat 1,838.07

美天旎 Miltenyi 130-112-759 Anti-MLC2v pure, human, mouse, rat 1,838.07

美天旎 Miltenyi 130-112-760 Anti-Human IgG (H+L)-Vio515, human 2,005.38

美天旎 Miltenyi 130-112-768 CD246 (ALK)-Biotin, human, REA425, 30 t 992.16

美天旎 Miltenyi 130-112-769 CD44v6-Biotin, human, REA706, 30 tests 992.16

美天旎 Miltenyi 130-112-770 CD310 (VEGFR-3)-PE-Vio615,m, REA834 100t 1,336.14

美天旎 Miltenyi 130-112-772 CD310 (VEGFR-3)-PE, mouse, REA834 100 t 752.31

美天旎 Miltenyi 130-112-773 CD310 (VEGFR-3)-APC, mouse, REA834 100 t 1,085.76

美天旎 Miltenyi 130-112-774 CD310 (VEGFR-3)-FITC, m, REA834 100 t 585.00

美天旎 Miltenyi 130-112-775 CD310 (VEGFR-3)-Biotin, m, REA834 100 t 417.69

美天旎 Miltenyi 130-112-776 Anti-NKp80-PE-Vio615, h, REA845, 30 t 1,687.14

美天旎 Miltenyi 130-112-779 Anti-NKp80-PE, human, REA845, 30 tests 1,290.51

美天旎 Miltenyi 130-112-780 Anti-NKp80-APC, human, REA845, 30 tests 1,687.14

美天旎 Miltenyi 130-112-781 Anti-NKp80-PE-Vio770, h, REA845, 30 t 1,687.14

美天旎 Miltenyi 130-112-783 Anti-NKp80-FITC, human, REA845, 30 t 992.16

美天旎 Miltenyi 130-112-785 Anti-NKp80-VioBlue, h, REA845, 30 t 1,290.51

美天旎 Miltenyi 130-112-787 CD271 (LNGFR)-PE-Vio615,h, REA844, 30 t 1,420.38

美天旎 Miltenyi 130-112-788 CD271 (LNGFR)-VioBright 515, h, 30 t 2,322.45

美天旎 Miltenyi 130-112-790 CD271 (LNGFR)-PE, human, REA844, 30 t 1,290.51

美天旎 Miltenyi 130-112-791 CD271 (LNGFR)-APC, human, REA844, 30 t 1,687.14

美天旎 Miltenyi 130-112-792 CD271 (LNGFR)-PE-Vio770,h, REA844, 30 t 1,420.38

美天旎 Miltenyi 130-112-793 CD271 (LNGFR)-APC-Vio770,h, REA844, 30t 1,253.07

美天旎 Miltenyi 130-112-794 CD271 (LNGFR)-FITC, human, REA844, 30 t 992.16

美天旎 Miltenyi 130-112-795 CD271 (LNGFR)-VioBlue, h, 30 tests 1,290.51

美天旎 Miltenyi 130-112-796 CD271 (LNGFR)-VioGreen, h, 30 tests 1,687.14

美天旎 Miltenyi 130-112-797 CD271 (LNGFR)-Biotin, h, REA844, 30 t 992.16

美天旎 Miltenyi 130-112-798 CD69-Biotin, human, REA824, 30 tests 992.16

美天旎 Miltenyi 130-112-799 CD69-VioBlue, human, REA824, 30 tests 1,289.34

